You can improve your emotional intelligence skills through objective assessment, learning and practice. Respond to the following questions by being honest and objective about what you actually do now. Your answers should reflect an “on-the-job” focus.
Be as honest and objective as you can. On a piece of paper, write down the numbers for your answers then add them up when you’re finished.
| Most Always 5 |
Normally 4 |
Somtimes 3 |
Hardly Ever 2 |
Never 1 |
| 1. I am aware when I start to become angry or defensive. | ||||
| 5 | 4 | 3 | 2 | 1 |
| 2. When I am dealing with others’ anger, I keep relaxed and goal-oriented. | ||||
| 5 | 4 | 3 | 2 | 1 |
| 3. I enjoy involvement and remain cheerful when presented with new ideas. | ||||
| 5 | 4 | 3 | 2 | 1 |
| 4. When I follow through on assignments, I work on supporting others and build trust. | ||||
| 5 | 4 | 3 | 2 | 1 |
| 5. I admit when I make a mistake and move on to correct the situation. | ||||
| 5 | 4 | 3 | 2 | 1 |
| 6. I use positive thinking even when I am in a conflict or a difficult situation. | ||||
| 5 | 4 | 3 | 2 | 1 |
| 7. I can feel and “see” things from another viewpoint. | ||||
| 5 | 4 | 3 | 2 | 1 |
| 8. Before I make a decision or take an action, I listen to others’ ideas. | ||||
| 5 | 4 | 3 | 2 | 1 |
| 9. When I communicate with others, I help them feel good. | ||||
| 5 | 4 | 3 | 2 | 1 |
| 10. To resolve conflicts, I encourage honest and respectful discussion. | ||||
| 5 | 4 | 3 | 2 | 1 |
| 11. I help people who hold different opinions to reach agreement. | ||||
| 5 | 4 | 3 | 2 | 1 |
| 12. When I am making changes, I consider the feelings of others. | ||||
| 5 | 4 | 3 | 2 | 1 |
| 13. I am aware of when I start to use negative thinking. | ||||
| 5 | 4 | 3 | 2 | 1 |
| 14. I remain calm in a crisis. | ||||
| 5 | 4 | 3 | 2 | 1 |
| 15. I have a good sense of humor. | ||||
| 5 | 4 | 3 | 2 | 1 |
|
||||
Total Score: ____
If your score is over 60, you most likely are pretty even tempered, and work with just about anyone, invite others opinions and stand up for yourself while respecting them. Life is good and you look forward to each day.
If your score is 48 – 59, you are mostly aware of your emotional state, stable, able to set clear boundaries and work well with others. Life is good most of the time.
If your score is 35-47, you may need to take a good look at your behavior patterns. Your reactions to other people may tend to be volatile and you find yourself depressed at times. Life is tough and no one understands you.
If your score is under 35, please see a counselor. Most of your interactions are unpleasant. You are self focused and feel cheated by others. Life is very tough and sometimes not worth getting out of bed for.